Tops & Shirts
size | |||||||
---|---|---|---|---|---|---|---|
UK | XXS | XS | S | M | L | XL | XXL |
EUROPEAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
chest (cm) | 78-82 | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
chest (in) | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Jackets
size | |||||||
---|---|---|---|---|---|---|---|
Measurement | XXS | XS | S | M | L | XL | XXL |
EUROPEAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
chest (cm) | 78-82 | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
chest (in) | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Bottoms
size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
waist (cm) | 61-66 | 69-74 | 76-81 | 84-89 | 91-97 | 99-104 | 107-112 |
waist (in) | 24-26 | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
inside leg (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
inside leg (in) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Reviews
There are no reviews yet.